HOME > MAGNETIZER> Magnetizer / Large-capacity capacitor type
Large capacity / High voltage capacitor type magnetizer
SV : CU-1 digital control unit
SBV : analog control
Magnetizer using long-lifespan, large-capacity capacitor to replace conventional chemical capacitors
Model | SV/SBV-05502 | SV/SBV-10103 | SV/SBV-10153 | SV/SBV-15502 | SV/SBV-15203 |
---|---|---|---|---|---|
Maximum charge voltage (V) | 500 | 1000 | 1500 | ||
Capacitance (µF) | 5000 | 10000 | 15000 | 5000 | 20000 |
Power input (V)*1 | Single phase AC200V, 15A |
Single phase AC200V, 30A |
Single phase AC200V, 50A |
||
Maximum allowance current (kA) | 10 | 20 | |||
Charge time (seconds)*2 | 3 | 4 | 6 | 4 | 8 |
Reference for external dimensions (mm)*3 | 605×785×1035 | 605×785×1145 | 605×870×1160 | 605×785×1145 | 1005×1285×1232 |
Reference for mass (kg) | 150 | 300 | 400 | 200 | 600 |
*1 Options are available for customized specifications of local factory voltages.
*2 Charging time can be adjusted in line with production volumes.
*3 Dimensions: W x D x H. Can be modified to fit installation space (please contact us).
Mounted on model SR and SV magnetizers
● Digital control unit CU-1 can be mounted on both magnetizer and demagnetizer.