HOME > MAGNETIZER> Magnetizer / voltage capacitor type
High voltage oil filled capacitor type magnetizer (standard)
Digital control unit CU-1
Combining low price with fast delivery!
Use case options for mass production, rapid prototyping or testing applications.
Micro, servo, or other drive motors plus VCMs, magnetic pickups, and magnetic tape rolls
Model | High spec model | Standard model |
---|---|---|
Aimed at mass production or rapid prototyping | Suitable model for mass production | |
Power input | Single phase AC 200V Tap Changer 180-200-220V 50A 50/60Hz | |
Power supply connection method | Terminal block | |
Charge voltage | DC100V~2500V | |
Capacitance | 2000µF(With capacity changing adaptor) | 2000µF |
Maximum allowance current | 30kA | |
Magnetizing time | About 400µSec or more (※When the attached cable is short circuited) | |
Charging time | 4 seconds or more | |
Rectifier | SCR・SR | |
Charging energy | 6250J or more | |
Charge and discharge control | Controlled by CU-1 | |
Control Panel & Display | Power indicator lamp | |
Emergency button | ||
Discharging counters | ||
Control circuit fuse | ||
Residual voltmeter | ー | |
BNC connector for current waveform | ー | |
Capacitor toggle switch | ー | |
External connections | Power input terminal block | |
External input and output terminal block | ||
Discharge commanding terminal block | ||
Others | Swivel caster (Brakes on two front wheels) | |
Dimensions | 705mm W x 835mm D x 1356mm H | |
Accessories | Power input cable (8sq-3 core) 5m | |
Output cable (76sq) 3m x 2 | ||
Spare fuse |
General-purpose digital control type. High voltage oil filled capacitor type magnetizer
Digital control unit CU-1
The most popular magnetizer which can be used in a wide range of applications.
Micro, servo, or other drive motors plus VCMs, magnetic pickups, and magnetic tape rolls
Model | SR-1506 | SR-2510 | SR-2520 | SR-3540 | SR-4540 |
---|---|---|---|---|---|
Maximum charge voltage (V) | 1500 | 2500 | 3500 | 4500 | |
Capacitance (µF) | 600 | 1000 | 2000 | 4000 | |
Power input (V)※1 | single phase AC200V、15A |
single phase AC200V、30A |
single phase AC200V、50A |
single phase AC200V、70A |
single phase AC200V、70A |
Maximum allowance current (kA) | 20 | 30 | |||
Charging time (seconds)*2 | 3 | 4 | 8 | ||
Reference for dimensions (mm)*3 | 505×695×995 | 505×835×1360 | 755×835×1460 | 1114×960×1853 | 1350×1285×1900 |
Reference for mass (kg) | 130 | 250 | 400 | 800 | 1000 |
*1 Options available for customized specifications at local factory voltages
*2 Charging time can be adjusted in line with production volumes
*3 Dimensions: W x D x H. Can be modified to fit installation space (please contact us).
This circuit configuration minimizes the current decay time by reducing the internal impedance of the magnetizer to the utmost limit and efficiently outputting the magnetizing current. When using general magnetizers to perform continuous magnetization, incomplete magnetization may occur due to a decrease in magnetizing current brought about by the damage to magnetizing yoke caused by its rising temperature leading to caused by a rise in winding resistance. The low impedance type (Type L) can suppress heat generation of the magnetizing yoke to less than 1/5 of the conventional type. An ultra-low impedance type (Type R) can also be produced with dedicated settings to match the operating load.
Can be set for SX, SR, SA, and SCB type magnetizers
High output L type (low impedance type) for small diameter outer circumferences multi-pole magnetization of rare earth magnets
Charge voltage: 100 to 2500 (V)
Capacitance: 600 (µF)
Maximum allowance current: 30 (kA)
Charging time: 3 sec.
Uses special coaxial cables
Mounted on model SR and SV magnetizers
● Digital control unit CU-1 can be mounted on both magnetizer and demagnetizer.